A minor setback has occurred with my debt snowball, but never fear -- it will get rolling again.
The repairs to the van will use up the emergency fund -- buy hey!! that is what the emergency fund is for. I am so proud of this because I don't have to ask Mama and Daddy to pay for this for me.
So here's the new plan.
BS1 -- Replenish the Emergency Fund of $1,000 -- goal 8/15.
I could do this quicker -- but school clothes/supplies will need to be purchased prior to August 1.
BS2 -- Debt Snowball -- on hold.
Hold off on snowball for another expenditure that I do not want to charge -- because credit is a major no no. The van needs new tires -- I think I can do this by September 1 -- along with giving Daughter #2 a great birthday like her sister and going to Michigan for the family reunion.
Snowball will resume 9/15
Here's our new monthly budget:
Out | In | |
Her Pay | $2,916.00 | |
His Pay | $1,600.00 | |
Car Payment | $ 347.13 | |
Utility: Gas | $ 60.00 | |
Utility: Electricity | $ 50.00 | |
Utility: Water | $ 30.00 | |
Cell Phone | $ 70.00 | |
Utility: Cable/Internet | $ 80.00 | |
Bank Loan | $ 167.75 | |
Student Loan | $ 50.00 | |
Student Loan | $ 67.00 | |
Auto Insurance/Tax | $ 60.00 | |
Utility: Phone | $ 30.20 | |
Weight Watchers | $ 39.95 | |
Mortgage | $ 1,005.86 | |
Unsecured Loan | $ 145.01 | |
TMMO Subscription | $ 8.95 | |
School Lunches | $ 60.00 | |
Dance Class | $ 135.00 | |
CC1 | $ 15.00 | |
CC2 | $ 15.00 | |
CC3 | $ 43.00 | |
Grocery | $ 440.00 | |
Gas | $ 200.00 | |
Church | $ 80.00 | |
Tobacco habits | $ 150.00 | |
His Spending | $ 200.00 | |
Her Spending | $ 200.00 | |
Sinking Funds | $ 200.00 | |
Snowball | $ 566.15 | |
$ 4,516.00 | $4,516.00 | |
Based on a four week month. |
No comments:
Post a Comment